By City
Asbestos Shipments By City
List of 208 Cities That Received Asbestos Shipment
A total of 5.8 million tons of asbestos-containing material was shipped to 208 cities in 41 states as recorded by government investigators.
Alphabetical by State
| City | Number of Shipments | Tons Shipped* | |
|---|---|---|---|
| Alabama | |||
| 1 | Birmingham, AL (2 sites) • 2800 Fifth Avenue South Avenue E • 925 North 28th Street |
42 | 2,056 |
| 2 | Fairfield, AL | 33 | 1,569 |
| Arkansas | |||
| 3 | North Little Rock, AR • Foot of Dixie Lane |
729 | 64,637 |
| 4 | Nashville, AR | 77 | 3,867 |
| 5 | Hope, AR • Hwy. 32 |
12 | 1,157 |
| 6 | Pine Bluff, AR • Third & Mulberry |
5 | 388 |
| 7 | Little Rock, AR | 3 | N/A * |
| Arizona | |||
| 8 | Phoenix, AZ • 4220 West Glenrosa Avenue |
2,248 | 212,458 |
| 9 | Tucson, AZ • 5151 West Sweetwater Drive |
1 | 1 |
| California | |||
| 10 | Newark, CA (2 sites) • 37851 Cherry Street • 6851 Smith Avenue |
5,993 | 573,116 |
| 11 | Santa Ana, CA • 2502 South Garnsey |
3,778 | 359,344 |
| 12 | Glendale, CA • 928 Allen Avenue |
1,048 | 97,086 |
| 13 | Thermal, CA | 121 | 56,530 |
| 14 | Long Beach, CA (2 sites) • 1401 Water Street • 1850 West Eight Street |
119 | 5,195 |
| 15 | San Bernardino, CA | 101 | 675 |
| 16 | Antioch, CA • Wilbur Avenue |
77 | 3,615 |
| 17 | Santa Fe Springs, CA • 9306 Sorenson Avenue |
60 | 2,967 |
| 18 | Rancho Cucamonga, CA | 50 | 1,853 |
| 19 | Fremont, CA • 37887 Shinn Street |
41 | 2,063 |
| 20 | Whittier, CA • 12393 Slausan Ave. |
32 | 654 |
| 21 | Los Angeles, CA (4 sites) • 2810 N. Figoura • 4820 East 50th Street • 758 Colorado Blvd. • 900 Veteran Avenue |
20 | 313 |
| 22 | Compton, CA (2 sites) • 14930 South San Pedro • 19530 South Alameda |
18 | 4 |
| 23 | Richmond, CA • 1040 Canal Boulevard |
13 | 480 |
| 24 | Chino, CA • Spur 9177 |
7 | 362 |
| 25 | Pasadena, CA • 2690 East Foothill Blvd. |
6 | 115 |
| 26 | Berkeley, CA • 717 Potter Street |
2 | 2 |
| 27 | South San Francisco, CA • 57 South Linden Avenue |
2 | 6 |
| 28 | Upland, CA • 120 Sierra Place |
2 | N/A * |
| 29 | Blythe, CA | 1 | 13 |
| 30 | Fresno, CA • 1216 "G" Street |
1 | 1 |
| 31 | San Luis Obispo, CA | 1 | 51 |
| 32 | Salinas, CA • 761 Sanborn Road South |
1 | N/A * |
| Colorado | |||
| 33 | Denver, CO • 111 South Navajo Street |
861 | 81,797 |
| 34 | Florence, CO • Highway 120 @ Adobe Siding |
72 | 3,535 |
| 35 | Lamar, CO | 7 | 330 |
| 36 | Greeley, CO • Farr Better Feeds, Inc. |
1 | N/A * |
| Delaware | |||
| 37 | Delmar, DE | 16 | 314 |
| Florida | |||
| 38 | Tampa, FL | 1,037 | 97,644 |
| 39 | Pompano Beach, FL • 1200 N. W. Fifteenth Avenue |
72 | 6,753 |
| 40 | Jacksonville, FL • 1530 E. Adams Street |
61 | 4,710 |
| 41 | Boca Raton, FL | 15 | 841 |
| 42 | Saint Petersburg, FL • 10301 Ninth Street, North |
3 | N/A * |
| Georgia | |||
| 43 | Atlanta, GA (2 sites) • 17 Executive Park Drive, Suite 120 • Wallace Mill |
9 | 304 |
| 44 | Augusta, GA • Old Savannah Road |
2 | 0 |
| 45 | Savannah, GA • Brampton Road |
2 | 42 |
| Hawaii | |||
| 46 | Honolulu, HI • 842 - A Mapunapuna Street |
2 | 68 |
| Iowa | |||
| 47 | Fort Dodge, IA (2 sites) • 1584 S. 22nd Street, P.O. Box 977 • Board Plant |
302 | 12,571 |
| 48 | Ames, IA • 616 Dayton Avenue |
17 | 121 |
| 49 | Sperry, IA | 14 | 717 |
| 50 | Clive, IA | 10 | 113 |
| 51 | Atlantic, IA • 2nd & Lymond Street |
3 | 97 |
| 52 | Council Bluffs, IA • 33 South 25th Street |
3 | 38 |
| 53 | Des Moines, IA | 2 | 1 |
| 54 | Cedar Rapids, IA • 700-16th Street N. E. |
1 | 0 |
| 55 | Sioux City, IA • 1919 Grand Avenue |
1 | 5 |
| Illinois | |||
| 56 | West Chicago, IL • 603 Fenton Lane |
2,325 | 219,115 |
| 57 | Chicago, IL (9 sites) • 11426 South Perry Street • 12300 South Ashland Avenue • 208 S LaSalle St. Room 1644 • 3604 South Morgan Street • 4800 South Richmond Street • 4830 South Christina Avenue • 5500 West 47th St. • 5810 N. Western Avenue • 9165 South Harbor Avenue |
655 | 60,624 |
| 58 | Girard, IL • First & Mount Sts. |
604 | 48,329 |
| 59 | Dekalb, IL | 355 | 33,550 |
| 60 | Lake Zurich, IL • 300 Genesee Street |
123 | 5,343 |
| 61 | Buda, IL • 1 Mill Street |
46 | 2,500 |
| 62 | Calumet City, IL | 27 | 1,548 |
| 63 | Chicago Heights, IL • 450 State Street |
22 | 383 |
| 64 | Monmouth, IL • 617 South D Street |
17 | 251 |
| 65 | Waukegan, IL • 2 East Madison Street |
15 | 137 |
| 66 | Peoria, IL • Foote Of MacArthur Street |
14 | 146 |
| 67 | Quincy, IL • 525 Kentucky Street |
14 | 264 |
| 68 | Joliet, IL • Industry Avenue Bldg 28 |
10 | 150 |
| 69 | Summit Argo, IL | 8 | 434 |
| 70 | Barrington, IL • 433 N. Northwest Highway |
3 | 3 |
| 71 | Matteson, IL • 21800 Maple Street |
2 | N/A * |
| 72 | Havana, IL • 225 West Atwood Avenue |
1 | N/A * |
| Indiana | |||
| 73 | Shoals, IN • Willow Valley |
21 | 949 |
| 74 | Hammond, IN (2 sites) • 500 Columbia Avenue • 5100 Columbia Avenue |
5 | 75 |
| 75 | Frankfort, IN • 56 North Columbia |
3 | 20 |
| 76 | Bristol, IN • 51650 County Rd., #133 |
2 | 4 |
| 77 | Indianapolis, IN • 1355 South White River Parkway, K406 Bldg. #333 |
2 | 3 |
| 78 | Gary, IN • Gary Steel Works |
1 | 53 |
| 79 | Greenfield, IN • 1355 South River Parkway |
1 | 0 |
| 80 | Hope, IN | 1 | 1 |
| 81 | Michigan City, IN • Washington Park Blvd., & Loran Rd. |
1 | 5 |
| 82 | Walkerton, IN • 111 Muskin Drive |
1 | 1 |
| Kansas | |||
| 83 | Blue Rapids, KS | 60 | 2,353 |
| 84 | Wellsville, KS | 35 | 3,290 |
| 85 | Kansas City, KS • 5200 Speaker Rd. |
1 | N/A * |
| Kentucky | |||
| 86 | Newport, KY | 1,836 | 173,713 |
| 87 | Louisville, KY | 2 | 13 |
| 88 | Lexington, KY | 1 | 52 |
| Louisiana | |||
| 89 | New Orleans, LA (3 sites) • 202 Cigali Bldg. • 4729 River Road • 5701 Lewis Rd. |
1,332 | 123,158 |
| 90 | Oil City, LA | 8 | 661 |
| 91 | Monroe, LA • State Farm Building, Hwy. 165 Bypass |
1 | N/A * |
| Massachusetts | |||
| 92 | Easthampton, MA | 2,870 | 258,024 |
| 93 | Cambridge, MA • 62 Whittemore Avenue |
112 | 10,279 |
| 94 | Westminster, MA • Depot Road |
3 | 0 |
| 95 | Charlestown, MA • J.S. Moran Docks |
2 | 10 |
| Maryland | |||
| 96 | Beltsville, MD | 724 | 67,743 |
| 97 | Baltimore, MD (3 sites) • 105 S. Frederick Street • 5500 Quaratine Road • Shed # 11, Dundalk Do |
47 | 1,641 |
| 98 | Lutherville Timonium, MD | 2 | 2 |
| Michigan | |||
| 99 | Dearborn, MI • 14300 Henn Avenue |
1,636 | 162,658 |
| 100 | Reed City, MI • 128 E. Slosson Avenue |
14 | 236 |
| 101 | River Rouge, MI • #2 Division Street |
8 | 406 |
| 102 | Grand Rapids, MI • 2727 Kinney N.W |
7 | 218 |
| 103 | Warren, MI • 12 Mile and Mound Roads |
3 | N/A * |
| 104 | Elsie, MI • 5900 Henderson Road |
2 | 4 |
| 105 | Milan, MI • 345 E. Main Street |
2 | 2 |
| Minnesota | |||
| 106 | Minneapolis, MN (4 sites) • 1720 Madison Street N.E. • 401 Main Street, N. E. • 459 Harding Street N. E. • 9000 Plymouth North |
1,523 | 122,640 |
| 107 | Saint Paul, MN (8 sites) • 1024 Hazel St., Dock 55, Bldg. 424 • 1080 Hazel Street, Building 418 • 1125 Walters Blvd. • 1300 Hazelwood • 1927 Case Avenue, Dock A, BUILDING 427 • 2260 Terminal Road • 3-M Center-S. MCINERNEY, P. O. Box 33121 • 367 Grove St. |
531 | 30,888 |
| 108 | Cottage Grove, MN (2 sites) • 17 North Dock, Highway 61 County Rd. 19 BLDG. • Building 17 |
293 | 9,854 |
| 109 | Hopkins, MN • 1011 Mill St. |
2 | 20 |
| Missouri | |||
| 110 | Saint Louis, MO | 1,554 | 140,683 |
| 111 | Kansas City, MO • 515 Madison |
32 | 2,236 |
| 112 | Verona, MO | 12 | 213 |
| 113 | Springfield, MO | 1 | 20 |
| Montana | |||
| 114 | Great Falls, MT • 1226 River Falls |
294 | 23,872 |
| 115 | Libby, MT | 86 | 4,543 |
| 116 | Lewistown, MT • Heath Star Route |
39 | 919 |
| 117 | Black Eagle, MT | 10 | N/A * |
| 118 | Kalispell, MT | 9 | 2 |
| 119 | Billings, MT (2 sites) • 1834 North Mariposa Lane • Farr Better Feeds, Inc. P. O. Box 20462 |
4 | 9 |
| 120 | Bozeman, MT | 3 | 501 |
| 121 | Missoula, MT | 2 | 17 |
| 122 | Whitefish, MT | 1 | N/A * |
| North Carolina | |||
| 123 | High Point, NC • Highway 16 E. Cloverbar |
150 | 10,108 |
| North Dakota | |||
| 124 | Stanton, ND | 150 | 13,272 |
| 125 | Minot, ND | 137 | 12,053 |
| 126 | Center, ND • Milton Young Station |
29 | 667 |
| 127 | Bismarck, ND | 1 | N/A * |
| Nebraska | |||
| 128 | Omaha, NE (2 sites) • 1102 Capitol Avenue • 36th & I Streets |
1,440 | 131,696 |
| New Jersey | |||
| 129 | Trenton, NJ (2 sites) • 15 Industrial Dr. • 336 Whitehead Road, Penn-Car Shops |
2,564 | 336,419 |
| 130 | Edgewater, NJ (2 sites) • 1 River Road • 595 River Road |
17 | 686 |
| 131 | Newark, NJ • 308 Gilligan Street |
14 | 927 |
| 132 | Camden, NJ • 1101 South Front St., P.O. Box 71 |
2 | 102 |
| New Mexico | |||
| 133 | Albuquerque, NM (2 sites) • 1822 First Street, N. W. • 8001 Jefferson N.E. |
651 | 57,822 |
| 134 | Santa Fe, NM | 57 | 1,583 |
| 135 | Santo Domingo Pueblo, NM | 7 | 361 |
| Nevada | |||
| 136 | Overton, NV | 300 | 27,459 |
| 137 | Las Vegas, NV | 99 | 5,347 |
| 138 | Gerlach, NV | 84 | 4,354 |
| 139 | Empire, NV | 1 | 53 |
| New York | |||
| 140 | Weedsport, NY | 1,302 | 111,358 |
| 141 | Watertown, NY • 213 Factory Street |
52 | 893 |
| 142 | North Tonawanda, NY • C/O Thiels Coal Yard, Shawnee Road |
31 | 2,027 |
| 143 | Buffalo, NY • 325 Delaware Avenue |
20 | 1,009 |
| 144 | Rochester, NY • Bldg. 308, 2255 Mt. Road Blvd. |
17 | 182 |
| 145 | New York, NY • 7 Hanover Square |
11 | 587 |
| 146 | Brooklyn, NY • Foot of Hamilton St. |
4 | 220 |
| 147 | Palmyra, NY • 1666 Division St. |
2 | 1 |
| Ohio | |||
| 148 | Marysville, OH | 3,383 | 416,249 |
| 149 | Cleveland, OH (4 sites) • 1898 Scranton Road • 2100 West Third Street • 2516 W. 3rd Street • West Third Street |
269 | 23,984 |
| 150 | Port Clinton, OH • Old Route Two East |
41 | 2,081 |
| 151 | North Bloomfield, OH | 24 | 2,130 |
| 152 | Warren, OH | 6 | 578 |
| 153 | Dayton, OH | 5 | 102 |
| 154 | Barberton, OH • 745 N. Avenue |
5 | 1 |
| 155 | Cincinnati, OH • 1 Landing Lane |
2 | 5 |
| 156 | East Palestine, OH • Glengerry Siding |
2 | 189 |
| Oklahoma | |||
| 157 | Oklahoma City, OK • 201 North Eastern |
984 | 92,201 |
| 158 | Duke, OK • 1609 Liberty Band Building |
12 | 559 |
| 159 | Southard, OK • Southard |
5 | 256 |
| Oregon | |||
| 160 | Portland, OR (8 sites) • 1221 Water Street • 16300 S. W. 72nd Ave. • 2303 N. Harding Avenue • 2909 n. w. 31st. Avenue • 3250 N. W. Guam • 3333 N. W. Luzon • 4600 North Suttle Road • c/o Matson Navigation Co., Terminal 4, Pier No. 2 |
1,856 | 164,040 |
| Pennsylvania | |||
| 161 | New Castle, PA • 202 E. Cherry Street |
4,232 | 424,648 |
| 162 | Ellwood City, PA • 12th & Factory Avenues |
93 | 8,720 |
| 163 | Philadelphia, PA • 3600 Grays Ferry Avenue |
45 | 1,594 |
| 164 | Monongahela, PA • 731 E Main Street |
14 | 1,242 |
| 165 | Ambler, PA | 4 | N/A * |
| 166 | Pittston, PA | 2 | N/A * |
| 167 | Lancaster, PA • 2500 Columbia Avenue |
2 | 1 |
| 168 | Duquesne, PA | 1 | 16 |
| 169 | Fairless Hills, PA | 1 | 54 |
| South Carolina | |||
| 170 | Travelers Rest, SC | 150 | 8,018 |
| 171 | Enoree, SC | 56 | 761 |
| 172 | North Charleston, SC • Corner O'Hare Ave. & Garco St. |
3 | 4 |
| Tennessee | |||
| 173 | Nashville, TN • 4061 Powell Avenue |
254 | 23,943 |
| 174 | Memphis, TN • 1000 North 7th Street |
5 | 260 |
| 175 | Jackson, TN • 132 Ragland Road |
1 | N/A * |
| Texas | |||
| 176 | Dallas, TX • 2651 Manila Road |
3,399 | 327,411 |
| 177 | Houston, TX (2 sites) • C/O Maragua lines • S.W. Greer Spur |
2,024 | 193,819 |
| 178 | San Antonio, TX • 354 Blue Star Street |
1,094 | 103,889 |
| 179 | Bonham, TX • Highway 82 West |
509 | 47,284 |
| 180 | Sweetwater, TX | 49 | 2,532 |
| 181 | Laredo, TX | 36 | 2,089 |
| 182 | Hamlin, TX | 26 | 1,348 |
| 183 | Fort Worth, TX (3 sites) • 1628 Rogers Road • 2818 North Nicholas Street • 909 No. Main Street |
19 | 121 |
| 184 | Irving, TX • County Line & Rock Island Roads |
14 | 678 |
| 185 | Quanah, TX | 12 | 624 |
| 186 | Galena Park, TX • 1201 Mayo Shell Road |
11 | 563 |
| 187 | Mc Caulley, TX | 7 | 362 |
| 188 | Rotan, TX | 5 | 136 |
| 189 | Brownwood, TX • Count Bowie Ind. Park |
2 | 38 |
| 190 | La Porte, TX | 1 | 40 |
| Utah | |||
| 191 | Salt Lake City, UT (3 sites) • 333 West First South Street • 634-666 South 4th West Street • 733 West 800th South |
801 | 44,777 |
| 192 | Richfield, UT | 119 | 5,562 |
| Virginia | |||
| 193 | Fredericksburg, VA • Rte. 9, Box 195 |
5 | 43 |
| 194 | Richmond, VA • C/O Santa Fe Railroad |
2 | 104 |
| Vermont | |||
| 195 | Morrisville, VT • Staford Ave. |
2 | 1 |
| Washington | |||
| 196 | Seattle, WA (18 sites) • 15 N. W. & Shillshole N. W. • 185 S. Holgate • 210 Norton Building • 2400 Occidental Ave. So • 311 First Ave. South • 3443 W. Marginal Way S.W. • 401 Alaskan Way Sout • 4618 14th N.W. • 5 South Spokane • 5615 W. Marginal Way, S. W. • 5931 East Marginal Way South • 600 S. Edmonds Street • 615 S. Holgate • 653 N. W. 41st Street • C/O Seaport Shipping Co., Norton Building • East Waterways Docks • Pier 5, Salmon Terminal • Seaport Shipping Co. |
580 | 37,369 |
| 197 | Spokane, WA • 1318 N. Maple Street |
298 | 20,756 |
| 198 | Renton, WA | 54 | 4,627 |
| 199 | Tacoma, WA (3 sites) • 1240 Alexander Ave. • 5436 South Washington Street • Port Dock No. 4 |
38 | 833 |
| 200 | Auburn, WA | 10 | 26 |
| 201 | Monroe, WA | 1 | 1 |
| Wisconsin | |||
| 202 | Milwaukee, WI (3 sites) • 1693 North Water Street • 900 North 43rd Street • Grand Avenue District Yard |
577 | 54,065 |
| 203 | Kenosha, WI • 4500-13th Court |
15 | 1,418 |
| 204 | Madison, WI • 703 Mayfair Avenue |
2 | 189 |
| Wyoming | |||
| 205 | Cody, WY | 173 | 6,962 |
| 206 | Burlington, WY | 45 | 1,762 |
| 207 | Lovell, WY | 3 | 128 |
| 208 | Thermopolis, WY • Route 3 |
1 | N/A * |
Source: EWG Action Fund analysis of shipment invoices from Libby, MT.
*Numerous shipment invoices from Libby that were tallied by U.S. EPA did not include a specific street address for the destination, the tons shipped, or dates of shipment; some invoices lacked all this information, based on the EPA database in which the tabulations are recorded. As a result, the 'tons shipped' data presented here likely underestimate the actual amount of asbestos shipped to specific destinations, states, or for the United States as a whole.
